Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Feb 1850 | I806 |
2 | ![]() | 27 May 1884 | I918 |
3 | ![]() | 10 Sep 1898 | I837 |
4 | ![]() | 10 Mar 1856 | I808 |
5 | ![]() | 6 Aug 1882 | I917 |
6 | ![]() | 1 Aug 1894 | I836 |
7 | ![]() | 3 Oct 1896 | I923 |
8 | ![]() | 29 Nov 1891 | I921 |
9 | ![]() | 16 May 1887 | I919 |
10 | ![]() | 24 October 1852 | I807 |
11 | ![]() | 26 Dec 1845 | I804 |
12 | ![]() | 7 Nov 1900 | I924 |
13 | ![]() | 30 Nov 1847 | I805 |
14 | ![]() | 21 May 1894 | I922 |
15 | ![]() | 22 Dec 1843 | I803 |
16 | ![]() | 12 Aug 1889 | I920 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jun 1873 | I802 |
2 | ![]() | 17 Nov 1902 | I833 |
3 | ![]() | 27 Jan 1901 | I813 |
4 | ![]() | 20 Sep 1925 | I806 |
5 | ![]() | 2 Apr 1911 | I808 |
6 | ![]() | 21 Feb 1878 | I726 |