Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I878 | ||
2 | ![]() | I896 | ||
3 | ![]() | I894 | ||
4 | ![]() | I898 | ||
5 | ![]() | I900 | ||
6 | ![]() | I899 | ||
7 | ![]() | I893 | ||
8 | ![]() | I930 | ||
9 | ![]() | I931 | ||
10 | ![]() | I1074 | ||
11 | ![]() | I1075 | ||
12 | ![]() | I1072 | ||
13 | ![]() | I1077 | ||
14 | ![]() | I1076 | ||
15 | ![]() | I997 | ||
16 | ![]() | I1071 | ||
17 | ![]() | I872 | ||
18 | ![]() | I871 | ||
19 | ![]() | I873 | ||
20 | ![]() | I876 | ||
21 | ![]() | I862 | ||
22 | ![]() | I875 | ||
23 | ![]() | I1027 | ||
24 | ![]() | 1 Apr 1935 | Staunton, VA | I861 |
25 | ![]() | I1070 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1941 | Staunton, VA | I852 |
2 | ![]() | 10 Jun 1808 | Staunton, VA | I1363 |
3 | ![]() | 2 Feb 1937 | Staunton, VA | I889 |
4 | ![]() | 22 Mar 1922 | Staunton, VA | I854 |
5 | ![]() | 31 Mar 1915 | Staunton, VA | I1025 |
6 | ![]() | 15 Nov 1937 | Staunton, VA | I881 |
7 | ![]() | 8 Nov 1969 | Staunton, VA | I1255 |
8 | ![]() | 24 November 1951 | Staunton, VA | I766 |
9 | ![]() | 23 Jun 1967 | Staunton, VA | I1258 |
10 | ![]() | 6 Oct 1969 | Staunton, VA | I1023 |
11 | ![]() | 25 Aug 1970 | Staunton, VA | I1253 |
12 | ![]() | 31 Dec 1927 | Staunton, VA | I1119 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Byrd / McClung | 7 Apr 1909 | Staunton, VA | F300 |
2 | Gwin / Stephenson | 26 Dec 1917 | Staunton, VA | F320 |
3 | Huffman / Byrd | F303 | ||
4 | Palmer / Byrd | F302 | ||
5 | Roller / Todd | 13 Sep 1934 | Staunton, VA | F370 |
6 | Thomas / Stephenson | F294 |