Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jun 1795 | I2817 |
2 | ![]() | 02 Feb 1786 | I2791 |
3 | ![]() | 20 Jun 1784 | I2790 |
4 | ![]() | 10 Nov 1827 | I2786 |
5 | ![]() | 11 Jul 1826 | I2810 |
6 | ![]() | 07 Oct 1857 | I2781 |
7 | ![]() | 13 Mar 1857 | I2812 |
8 | ![]() | 03 Jan 1853 | I2780 |
9 | ![]() | 1 Dec 1859 | I2813 |
10 | ![]() | 18 Feb 1867 | I2815 |
11 | ![]() | 19 Mar 1850 | I2811 |
12 | ![]() | 20 Dec 1792 | I2816 |
13 | ![]() | 22 Nov 1863 | I2814 |
14 | ![]() | 17 Oct 1821 | I2809 |
15 | ![]() | 18 Sep 1878 | I2782 |
16 | ![]() | 14 Oct 1879 | I2783 |
17 | ![]() | 23 Apr 1882 | I2784 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 04 May 1872 | I2817 |
2 | ![]() | 11 Sep 1861 | I2791 |
3 | ![]() | 18 Jan 1839 | I2790 |
4 | ![]() | 29 Aug 1874 | I2786 |
5 | ![]() | 26 Oct 1861 | I2810 |
6 | ![]() | 21 Feb 1858 | I2785 |
7 | ![]() | 12 Aug 1867 | I2815 |
8 | ![]() | 02 Jun 1853 | I2816 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Klingenberg / de Vust | 11 Sep 1816 | F1032 |
2 | Schuurmann / Bloem | 26 May 1817 | F1041 |
3 | Schuurmann / Rademacher | 10 Mar 1878 | F1030 |