Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ekse, Olena Larsdatter | 21 Mar 1868 | Norway | I2854 |
2 | Haga, Syneva Persdatter | 1716 | Norway | I2862 |
3 | Hauge, Ingri Larsdatter | 1766 | Norway | I2860 |
4 | Jordalen, Eiliv Ivarson | 1720 | Norway | I2861 |
5 | Slen, Eirik B. | 1819 | Norway | I2962 |
6 | Slen, Ivar Eilivson | 1760 | Norway | I2859 |
7 | Slen, Viking | 1825 | Norway | I2963 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Haga, Syneva Persdatter | 1783 | Norway | I2862 |
2 | Hauge, Ingri Larsdatter | 1832 | Norway | I2860 |
3 | Jordalen, Eiliv Ivarson | 1791 | Norway | I2861 |
4 | Slen, Ivar Eilivson | 1832 | Norway | I2859 |