Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Campbell, Eva Clyde | 20 Jul 1881 | Monterey, VA | I1089 |
2 | Campbell, Sarah Laird | 6 Apr 1884 | Monterey, VA | I1093 |
3 | Corbett, Claude Rembert | 30 Mar 1936 | Monterey, VA | I828 |
4 | Corbett, Ronald Hayden | I829 | ||
5 | Corbett, Vera Elizabeth | 25 Dec 1932 | Monterey, VA | I827 |
6 | Stephenson | 23 Aug 1874 | Monterey, VA | I1019 |
7 | Stephenson, Boyd | 23 Jan 1879 | Monterey, VA | I1021 |
8 | Stephenson, Boyd Wilson | I1030 | ||
9 | Stephenson, Ellen Maloy | I955 | ||
10 | Stephenson, Elsie | I1055 | ||
11 | Stephenson, Emma Virginia | 20 Sep 1852 | Monterey, VA | I974 |
12 | Stephenson, James Buchanan | 2 Aug 1856 | Monterey, VA | I975 |
13 | Stephenson, Janet Campbell | 4 Dec 1885 | Monterey, VA | I1023 |
14 | Stephenson, John Wilson | 24 Jul 1850 | Monterey, VA | I973 |
15 | Stephenson, Josephine | 22 Aug 1876 | Monterey, VA | I1020 |
16 | Stephenson, Lucius Holmes II | I1028 | ||
17 | Stephenson, Lucius Homer | 10 Aug 1882 | Monterey, VA | I1022 |
18 | Stephenson, Susan Eliza | 30 Nov 1847 | Monterey, VA | I972 |
19 | Stephenson, William Emmet | I956 | ||
20 | Whitelaw, Ronald | I1049 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Campbell, Mary Lewis | 31 Aug 1925 | Monterey, VA | I1016 |
2 | Corbett, Claude Rembert | 23 Apr 1953 | Monterey, VA | I828 |
3 | Corbett, Vera Elizabeth | 25 March 1935 | Monterey, VA | I827 |
4 | Hiner, Elsie | 6 May 1918 | Monterey, VA | I1052 |
5 | Stephenson, Boyd | 6 Jan 1959 | Monterey, VA | I1021 |
6 | Stephenson, Emma Virginia | 5 Jun 1855 | Monterey, VA | I974 |
7 | Stephenson, Lucius Holmes | 8 May 1911 | Monterey, VA | I970 |
8 | Stephenson, Lucius Homer | 5 Aug 1950 | Monterey, VA | I1022 |
9 | Stephenson, Oscar Holmes | 22 May 1944 | Monterey, VA | I196 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Corbett, Fred Cameron | Monterey, VA | I824 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boyer / Stephenson | 8 Sep 1916 | Monterey, VA | F349 |
2 | Frazier / Stephenson | F361 | ||
3 | Roller / Stephenson | 8 Sep 1909 | Monterey, VA | F368 |
4 | Stephenson / Campbell | 20 Sep 1905 | Monterey, VA | F376 |
5 | Stephenson / Campbell | 26 Oct 1910 | Monterey, VA | F378 |
6 | Stephenson / Lindsay | 12 Oct 1881 | Monterey, VA | F266 |
7 | Stephenson / Maloy | 27 Dec 1922 | Monterey, VA | F324 |