Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stephenson, Bradford Livingston | 9 July 1865 | Meadowdale | I765 |
2 | Stephenson, Clementine Ethel | 30 August 1868 | Meadowdale | I766 |
3 | Stephenson, Laura Estelle | 18 Jan 1870 | Meadowdale | I769 |
4 | Woods, Laura Anne | 23 April 1838 | Meadowdale | I763 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stephenson, Bradford Livingston | 5 May 1950 | Meadowdale | I765 |
2 | Stephenson, John | 19 Jan 1894 | Meadowdale | I740 |
3 | Stephenson, Laura Estelle | 27 Jun 1931 | Meadowdale | I769 |
4 | Stephenson, Mary Belle | 15 February 1924 | Meadowdale | I764 |
5 | Woods, Laura Anne | 27 May 1923 | Meadowdale | I763 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stephenson / Woods | 25 December 1855 | Meadowdale | F251 |