Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Stephenson, Carol Jane | 10 Jul 1944 | Manitowoc, Manitowoc, Wisconsin | I3361 |
2 | Stephenson, Donald Keith | 19 Jan 1930 | Manitowoc, Manitowoc, Wisconsin | I3358 |
3 | Stephenson, Douglas James | 19 Jul 1932 | Manitowoc, Manitowoc, Wisconsin | I3359 |
4 | Stephenson, Eric | 5 Oct 1963 | Manitowoc, Manitowoc, Wisconsin | I3368 |
5 | Stephenson, Mary Lue | 19 Feb 1928 | Manitowoc, Manitowoc, Wisconsin | I3357 |
6 | Stephenson, Roger Truman | 15 Nov 1936 | Manitowoc, Manitowoc, Wisconsin | I3360 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Stephenson, Clarence James | 18 Sep 1978 | Manitowoc, Manitowoc, Wisconsin | I3342 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Cloud / Stephenson | 17 Oct 1970 | Manitowoc, Manitowoc, Wisconsin | F1241 |