Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crawford, James S. | 27 Jan 1800 | Highland County, VA | I1480 |
2 | Hiner, Elsie | 2 Jan 1888 | Highland County, VA | I1052 |
3 | Stephenson, Amos | I742 | ||
4 | Stephenson, Washington Alexander | 16 May 1858 | Highland County, VA | I1248 |
5 | Stephenson, William Wilson | 23 Apr 1856 | Highland County, VA | I1247 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stephenson, Adam | 14 Mar 1951 | Highland County, VA | I198 |
2 | Stephenson, Washington | 31 May 1858 | Highland County, VA | I730 |
3 | Stephenson, Washington Alexander | 28 Nov 1862 | Highland County, VA | I1248 |