Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hoover, Jacqueline Page | I1047 | ||
2 | Pugh, Edward Newcomb | 2 Aug 1966 | Harrisonburg, VA | I996 |
3 | Stephenson, Ambrose Cramer | 6 Sep 1886 | Harrisonburg, VA | I1188 |
4 | Stephenson, Donald Wilson | 7 Apr 1894 | Harrisonburg, VA | I1189 |
5 | Stephenson, James Buchanan Jr | 6 Mar 1886 | Harrisonburg, VA | I1187 |
6 | Stephenson, Page Morrison Cramer | 7 Aug 1885 | Harrisonburg, VA | I1186 |
7 | Stephenson, Susan Cramer | 22 Mar 1898 | Harrisonburg, VA | I1190 |
8 | Williams, Dr. William | Harrisonburg, VA | I1449 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chrisman, Martha H. | 29 Apr 1931 | Harrisonburg, VA | I1454 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Stephenson / Cramer | 10 Nov 1884 | Harrisonburg, VA | F423 |
2 | Stephenson / Heil | F427 |