Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fitzsimons, Taylor Jane | I3544 | ||
2 | Kleemeier, John Augustus Jr | 13 Aug 1911 | Greensboro, NC | I3660 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bouldin, Briscoe Baldwin | 21 May 1935 | Greensboro, NC | I1677 |
2 | Bouldin, Helen Chambers | 1920 | Greensboro, NC | I3219 |
3 | Bouldin, Isabel Carter | 24 Jan 1993 | Greensboro, NC | I206 |
4 | Bouldin, Thomas Vanderford | 2 May 1921 | Greensboro, NC | I3288 |
5 | Edmunds, Isabel Bouldin | I207 | ||
6 | Hannah, Walter Lewis | 5 Jun 2012 | Greensboro, NC | I222 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Edmunds, Isabel Bouldin | I207 | ||
2 | Hannah, Walter Lewis | 9 Jun 2012 | Greensboro, NC | I222 |
3 | Kleemeier, John Augustus Jr | Greensboro, NC | I3660 |