Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Butrum, Rayburn | Garretson, SD | I2974 | |
2 | Ellefson, Bernice | Garretson, SD | I2895 | |
3 | Ellefson, Earl | Garretson, SD | I2892 | |
4 | Ellefson, Elmer Ellsworth | 07 Oct 1915 | Garretson, SD | I2182 |
5 | Ellefson, Helen | Garretson, SD | I2894 | |
6 | Ellefson, Inga | 25 Feb 1892 | Garretson, SD | I2889 |
7 | Ellefson, Irene Marie | 05 Dec 1924 | Garretson, SD | I2186 |
8 | Ellefson, Iver Gerhard | Garretson, SD | I2897 | |
9 | Ellefson, Leonard | I2185 | ||
10 | Ellefson, Lloyd | 24 Feb 1918 | Garretson, SD | I2184 |
11 | Ellefson, Margaret | 28 Nov 1919 | Garretson, SD | I2183 |
12 | Ellefson, Mildred | Garretson, SD | I2896 | |
13 | Ellefson, Olena | Garretson, SD | I2891 | |
14 | Ellefson, Perry Luther | I2187 | ||
15 | Ellefson, Richard | Garretson, SD | I2898 | |
16 | Ellefson, Dr Rodney L. | I2188 | ||
17 | Ellefson, Shirley R. | 29 Sep 1926 | Garretson, SD | I2189 |
18 | Ellefson, Telmar | Garretson, SD | I2893 | |
19 | Ellefson, Theodore William | 28 Feb 1923 | Garretson, SD | I633 |
20 | Evans, Alpha | Garretson, SD | I2900 | |
21 | Evans, Olena | Garretson, SD | I2901 | |
22 | Evans, Pearl | Garretson, SD | I2904 | |
23 | Evans, Ralph | Garretson, SD | I2902 | |
24 | Evans, Ruby | Garretson, SD | I2903 | |
25 | Pederson, Betty Julia | 30 Jul 1923 | Garretson, SD | I2938 |
26 | Schuurmann, Ede | 1903 | Garretson, SD | I2911 |
27 | Schuurmann, Fritz | Nov 1899 | Garretson, SD | I2909 |
28 | Schuurmann, Harry | 1901 | Garretson, SD | I2910 |
29 | Stolheim, Edith | Garretson, SD | I2977 | |
30 | Stolheim, Geraldine | Garretson, SD | I2973 | |
31 | Stolheim, Henry Ole | 15 Jun 1882 | Garretson, SD | I2967 |
32 | Stolheim, Inez | Garretson, SD | I2978 | |
33 | Stolheim, Iver William | 22 May 1884 | Garretson, SD | I2968 |
34 | Stolheim, Lawrence | Garretson, SD | I2972 | |
35 | Stolheim, Martha | Garretson, SD | I2976 | |
36 | Stolheim, Ole H. V. | Garretson, SD | I2971 | |
37 | Stolheim, Oliver | Garretson, SD | I2975 | |
38 | Stolheim, Oscar | 10 Dec 1892 | Garretson, SD | I2969 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ekse, Olena Larsdatter | 30 Feb 1892 | Garretson, SD | I2854 |
2 | Ellefson, Inga | Feb 1960 | Garretson, SD | I2889 |
3 | Ellefson, Iver | 03 Apr 1966 | Garretson, SD | I2888 |
4 | Pederson, Betty Julia | 05 Jan 2000 | Garretson, SD | I2938 |
5 | Rademacher, Grietje Martens | 1926 | Garretson, SD | I2781 |
6 | Schuurmann, Ede Klaassen | 26 Mar 1933 | Garretson, SD | I2780 |
7 | Schuurmann, Klaas Dirks | 1901 | Garretson, SD | I2809 |
8 | Slaen, Eilif Ivarson | 10 Mar 1932 | Garretson, SD | I2853 |
9 | Slaen, Sigri | 11 Jul 1935 | Garretson, SD | I2964 |
10 | Slen, Eirik B. | Garretson, SD | I2962 | |
11 | Slen, Ivar Elivson | 28 Jan 1892 | Garretson, SD | I2855 |
12 | Stolheim, Iver William | 04 Jan 1965 | Garretson, SD | I2968 |
13 | Stolheim, Ole O. | 11 Jul 1919 | Garretson, SD | I2965 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Ellefson, Irene Marie | Garretson, SD | I2186 | |
2 | Schurman, Alice | Garretson, SD | I2190 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Ellefson / Hoven | F1090 | ||
2 | Ellefson / Schurman | 04 Dec 1914 | Garretson, SD | F853 |