Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kelley, Gary Steven | I3296 | ||
2 | Meador, Martha Duane | 5 Mar 1921 | Franklin, KY | I358 |
3 | Meador, Tom Kelley | I368 | ||
4 | Meador, Virginia Ellen | I367 | ||
5 | Young, Ann Morton | I3071 | ||
6 | Young, James Roy | I361 | ||
7 | Young, Sara Duncan | I360 | ||
8 | Young, Sue Ellen | I3070 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foster, Mary Rose | I366 | ||
2 | Mayes, Mahala Eliza | 18 Jun 1928 | Franklin, KY | I12 |
3 | Young, Roy Duncan | 21 Apr 2004 | Franklin, KY | I359 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mayes, Joel C. | Franklin, KY | I3693 | |
2 | Meador, Martha Duane | Franklin, KY | I358 | |
3 | Young, Roy Duncan | Franklin, KY | I359 |