Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chapman, Mary Lewis | 7 Mar 1887 | Covington, VA | I1116 |
2 | Markham, Kale Manard | I3225 | ||
3 | Osborne, Delilah Grace | I3223 | ||
4 | Revercomb, William Frederick | 15 Mar 1898 | Covington, VA | I1108 |
5 | Stephenson, Ashley Elizabeth | 8 Dec 1986 | Covington, VA | I232 |
6 | Stephenson, George Augustus Jr | I1121 | ||
7 | Stephenson, Hannah Edmunds | I233 | ||
8 | Stephenson, Margaret Louise | I1120 | ||
9 | Stephenson, Mary Chapman | 2 Jun 1915 | Covington, VA | I1119 |
10 | Stephenson, Roscoe Bolar III | I185 | ||
11 | Stephenson, Roscoe Bolar IV | 4 May 1982 | Covington, VA | I230 |
12 | Stephenson, Samuel Chapman | I1122 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edmunds, Jane Briscoe | 31 May 2012 | Covington, VA | I184 |
2 | Frame, Melinda Jane | 27 Feb 2011 | Covington, VA | I231 |
3 | Jackson, Elizabeth Dillard | 6 Nov 1947 | Covington, VA | I188 |
4 | Revercomb, Horace Austin | 8 Sep 1940 | Covington, VA | I986 |
5 | Stephenson, Justice Roscoe Bolar Jr | 30 May 2011 | Covington, VA | I183 |
6 | Stephenson, Sarah Elizabeth | 25 Sep 1947 | Covington, VA | I980 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Edmunds, Jane Briscoe | 4 Jun 2012 | Covington, VA | I184 |
2 | Stephenson, George Augustus Sr | Covington, VA | I195 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Oresman / Stephenson | F389 | ||
2 | Stephenson / Chapman | 11 Feb 1914 | Covington, VA | F392 |