Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bolar, John Jr | 14 Jul 1775 | Bolar-Revercomb homestead, Walnut Bluff, VA | I988 |
2 | Bolar, John Wilson | 1820 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1411 |
3 | Bolar, Margaret | 1813 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1408 |
4 | Bolar, Maria Louisa | c1815 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1409 |
5 | Bolar, Mary Jane | 1816 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1410 |
6 | Bolar, Sarah Ann Alexander | 1812 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1407 |
7 | Bollar, Elizabeth | 1780 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1360 |
8 | Bollar, Hannah | ca 1796 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1362 |
9 | Bollar, Jane | 19 May 1773 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1357 |
10 | Bollar, Margaret | Jun 1781 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1361 |
11 | Bollar, Martha | 18 Jun 1779 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1359 |
12 | Bollar, Mary | 29 Oct 1769 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1355 |
13 | Bollar, Mathew | 17 Jul 1777 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1358 |
14 | Bollar, Nancy | 9 Sep 1768 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1354 |
15 | Bollar, Sary | 9 May 1771 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1356 |
16 | Bollar, Susannah | 13 Aug 1785 | Bolar-Revercomb homestead, Walnut Bluff, VA | I1363 |
17 | Revercomb, Margaret Louisa | 7 March 1853 | Bolar-Revercomb homestead, Walnut Bluff, VA | I192 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bolar, John Jr | 1 Sep 1858 | Bolar-Revercomb homestead, Walnut Bluff, VA | I988 |
2 | Wilson, Esther | 23 Dec 1876 | Bolar-Revercomb homestead, Walnut Bluff, VA | I987 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Bolar, John Jr | Bolar-Revercomb homestead, Walnut Bluff, VA | I988 | |
2 | Wilson, Esther | Bolar-Revercomb homestead, Walnut Bluff, VA | I987 |