Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jul 1775 | I988 |
2 | ![]() | 1820 | I1411 |
3 | ![]() | 1813 | I1408 |
4 | ![]() | c1815 | I1409 |
5 | ![]() | 1816 | I1410 |
6 | ![]() | 1812 | I1407 |
7 | ![]() | 1780 | I1360 |
8 | ![]() | ca 1796 | I1362 |
9 | ![]() | 19 May 1773 | I1357 |
10 | ![]() | Jun 1781 | I1361 |
11 | ![]() | 18 Jun 1779 | I1359 |
12 | ![]() | 29 Oct 1769 | I1355 |
13 | ![]() | 17 Jul 1777 | I1358 |
14 | ![]() | 9 Sep 1768 | I1354 |
15 | ![]() | 9 May 1771 | I1356 |
16 | ![]() | 13 Aug 1785 | I1363 |
17 | ![]() | 7 March 1853 | I192 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Sep 1858 | I988 |
2 | ![]() | 23 Dec 1876 | I987 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I988 | |
2 | ![]() | I987 |