Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Nov 1920 | Birmingham,Alabama | I176 |
2 | ![]() | 24 Oct 1918 | Birmingham,Alabama | I175 |
3 | ![]() | I79 | ||
4 | ![]() | 20 Feb 1910 | Birmingham,Alabama | I182 |
5 | ![]() | Birmingham,Alabama | I406 | |
6 | ![]() | Birmingham,Alabama | I407 | |
7 | ![]() | I429 | ||
8 | ![]() | I393 | ||
9 | ![]() | I403 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jun 1978 | Birmingham,Alabama | I7 |
2 | ![]() | 7 Jul 1969 | Birmingham,Alabama | I6 |
3 | ![]() | 1993 | Birmingham,Alabama | I8 |
4 | ![]() | 25 Mar 1980 | Birmingham,Alabama | I1 |
5 | ![]() | Jun 1938 | Birmingham,Alabama | I154 |
6 | ![]() | 17 Sep 1939 | Birmingham,Alabama | I143 |
7 | ![]() | 1938 | Birmingham,Alabama | I398 |
8 | ![]() | 1951 | Birmingham,Alabama | I399 |
9 | ![]() | 1959 | Birmingham,Alabama | I397 |
10 | ![]() | Nov 1979 | Birmingham,Alabama | I405 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clark / Tayman | 14 Nov 1914 | Birmingham,Alabama | F43 |