Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gwin, James | 27 Jun 1774 | Augusta County, VA | I679 |
2 | Herring, William | 1744 | Augusta County, VA | I698 |
3 | Stephenson, Adam C. Sr. | c1780 | Augusta County, VA | I680 |
4 | Stephenson, Elizabeth | c1745 | Augusta County, VA | I655 |
5 | Stephenson, John | 1776 | Augusta County, VA | I642 |
6 | Stephenson, Mary | 1787 | Augusta County, VA | I683 |
7 | Thomas, Kennon | I877 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hair / Stephenson | Augusta County, VA | F211 | |
2 | Stephenson / Davis | 11 November 1783 | Augusta County, VA | F237 |
3 | Waddel / Stephenson | 27 June 1786 | Augusta County, VA | F209 |