Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Oct 1873 | I981 |
2 | ![]() | 29 Jan 1878 | I983 |
3 | ![]() | 10 Nov 1868 | I978 |
4 | ![]() | 19 Apr 1879 | I984 |
5 | ![]() | 28 Mar 1870 | I979 |
6 | ![]() | 18 Apr 1876 | I982 |
7 | ![]() | 2 Jan 1872 | I980 |
8 | ![]() | 6 Oct 1825 | I1246 |
9 | ![]() | 17 Oct 1816 | I1275 |
10 | ![]() | 3 Nov 1819 | I1276 |
11 | ![]() | 1 August 1814 | I636 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jan 1842 | I638 |
2 | ![]() | 26 May 1879 | I976 |
3 | ![]() | 18 Aug 1879 | I983 |
4 | ![]() | 1 Jan 1900 | I969 |
5 | ![]() | 19 Dec 1891 | I979 |
6 | ![]() | 12 May 1869 | I637 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hull / Wilson | 15 Dec 1836 | F458 |
2 | Stephenson / Wilson | 2 Jan 1855 | F449 |