Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1873 | Wilsonville, Bath (now Highland) County, VA | I981 |
2 | ![]() | 29 Jan 1878 | Wilsonville, Bath (now Highland) County, VA | I983 |
3 | ![]() | 10 Nov 1868 | Wilsonville, Bath (now Highland) County, VA | I978 |
4 | ![]() | 19 Apr 1879 | Wilsonville, Bath (now Highland) County, VA | I984 |
5 | ![]() | 28 Mar 1870 | Wilsonville, Bath (now Highland) County, VA | I979 |
6 | ![]() | 18 Apr 1876 | Wilsonville, Bath (now Highland) County, VA | I982 |
7 | ![]() | 2 Jan 1872 | Wilsonville, Bath (now Highland) County, VA | I980 |
8 | ![]() | 6 Oct 1825 | Wilsonville, Bath (now Highland) County, VA | I1246 |
9 | ![]() | 17 Oct 1816 | Wilsonville, Bath (now Highland) County, VA | I1275 |
10 | ![]() | 3 Nov 1819 | Wilsonville, Bath (now Highland) County, VA | I1276 |
11 | ![]() | 1 August 1814 | Wilsonville, Bath (now Highland) County, VA | I636 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jan 1842 | Wilsonville, Bath (now Highland) County, VA | I638 |
2 | ![]() | 26 May 1879 | Wilsonville, Bath (now Highland) County, VA | I976 |
3 | ![]() | 18 Aug 1879 | Wilsonville, Bath (now Highland) County, VA | I983 |
4 | ![]() | 1 Jan 1900 | Wilsonville, Bath (now Highland) County, VA | I969 |
5 | ![]() | 19 Dec 1891 | Wilsonville, Bath (now Highland) County, VA | I979 |
6 | ![]() | 12 May 1869 | Wilsonville, Bath (now Highland) County, VA | I637 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hull / Wilson | 15 Dec 1836 | Wilsonville, Bath (now Highland) County, VA | F458 |
2 | Stephenson / Wilson | 2 Jan 1855 | Wilsonville, Bath (now Highland) County, VA | F449 |