Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Stephenson, Charlotte Frances McClung | 6 Nov 1890 | The Maples, near Bolar, VA | I1255 |
2 | Stephenson, Eliza Warwick | 4 Feb 1894 | The Maples, near Bolar, VA | I1257 |
3 | Stephenson, Frank Wilson | 26 Sep 1896 | The Maples, near Bolar, VA | I1258 |
4 | Stephenson, Harriet Sommers | 12 May 1892 | The Maples, near Bolar, VA | I1026 |
5 | Stephenson, Margaret Wilson | 18 Oct 1887 | The Maples, near Bolar, VA | I1253 |
6 | Stephenson, Robert Alexander | 3 Mar 1897 | The Maples, near Bolar, VA | I1259 |
7 | Stephenson, Susan Agnes | 5 May 1889 | The Maples, near Bolar, VA | I1254 |
8 | Stephenson, Wallace Woodworth | 25 Nov 1900 | The Maples, near Bolar, VA | I1260 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Stephenson / Stephenson | 30 Oct 1918 | The Maples, near Bolar, VA | F351 |