Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Nov 1890 | The Maples, near Bolar, VA | I1255 |
2 | ![]() | 4 Feb 1894 | The Maples, near Bolar, VA | I1257 |
3 | ![]() | 26 Sep 1896 | The Maples, near Bolar, VA | I1258 |
4 | ![]() | 12 May 1892 | The Maples, near Bolar, VA | I1026 |
5 | ![]() | 18 Oct 1887 | The Maples, near Bolar, VA | I1253 |
6 | ![]() | 3 Mar 1897 | The Maples, near Bolar, VA | I1259 |
7 | ![]() | 5 May 1889 | The Maples, near Bolar, VA | I1254 |
8 | ![]() | 25 Nov 1900 | The Maples, near Bolar, VA | I1260 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Stephenson / Stephenson | 30 Oct 1918 | The Maples, near Bolar, VA | F351 |