Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bloem, Aye Jan Ben | 10 Jun 1795 | Simonswolde, Germany | I2817 |
2 | de Vust, Grietje Martens | 02 Feb 1786 | Simonswolde, Germany | I2791 |
3 | Klingenberg, Gerke Martens | 20 Jun 1784 | Simonswolde, Germany | I2790 |
4 | Klingenberg, Tielke Marten | 10 Nov 1827 | Simonswolde, Germany | I2786 |
5 | Niehaus, Janna Hilkeline | 11 Jul 1826 | Simonswolde, Germany | I2810 |
6 | Rademacher, Grietje Martens | 07 Oct 1857 | Simonswolde, Germany | I2781 |
7 | Schuurmann, Aye Klaassen | 13 Mar 1857 | Simonswolde, Germany | I2812 |
8 | Schuurmann, Ede Klaassen | 03 Jan 1853 | Simonswolde, Germany | I2780 |
9 | Schuurmann, Ettj Klaassen | 1 Dec 1859 | Simonswolde, Germany | I2813 |
10 | Schuurmann, Gerke Klaassen | 18 Feb 1867 | Simonswolde, Germany | I2815 |
11 | Schuurmann, Jan Heisfelde | 19 Mar 1850 | Simonswolde, Germany | I2811 |
12 | Schuurmann, Jelle Jan Ben | 20 Dec 1792 | Simonswolde, Germany | I2816 |
13 | Schuurmann, Jelle Klaassen | 22 Nov 1863 | Simonswolde, Germany | I2814 |
14 | Schuurmann, Klaas Dirks | 17 Oct 1821 | Simonswolde, Germany | I2809 |
15 | Schuurmann, Klaas Eden | 18 Sep 1878 | Simonswolde, Germany | I2782 |
16 | Schuurmann, Klaas Eden | 14 Oct 1879 | Simonswolde, Germany | I2783 |
17 | Schuurmann, Tielke | 23 Apr 1882 | Simonswolde, Germany | I2784 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bloem, Aye Jan Ben | 04 May 1872 | Simonswolde, Germany | I2817 |
2 | de Vust, Grietje Martens | 11 Sep 1861 | Simonswolde, Germany | I2791 |
3 | Klingenberg, Gerke Martens | 18 Jan 1839 | Simonswolde, Germany | I2790 |
4 | Klingenberg, Tielke Marten | 29 Aug 1874 | Simonswolde, Germany | I2786 |
5 | Niehaus, Janna Hilkeline | 26 Oct 1861 | Simonswolde, Germany | I2810 |
6 | Rademacher, Geerd Fokken | 21 Feb 1858 | Simonswolde, Germany | I2785 |
7 | Schuurmann, Gerke Klaassen | 12 Aug 1867 | Simonswolde, Germany | I2815 |
8 | Schuurmann, Jelle Jan Ben | 02 Jun 1853 | Simonswolde, Germany | I2816 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Klingenberg / de Vust | 11 Sep 1816 | Simonswolde, Germany | F1032 |
2 | Schuurmann / Bloem | 26 May 1817 | Simonswolde, Germany | F1041 |
3 | Schuurmann / Rademacher | 10 Mar 1878 | Simonswolde, Germany | F1030 |