Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1140 | |
2 | ![]() | I966 | |
3 | ![]() | I831 | |
4 | ![]() | I1128 | |
5 | ![]() | I951 | |
6 | ![]() | I3551 | |
7 | ![]() | I947 | |
8 | ![]() | I958 | |
9 | ![]() | I957 | |
10 | ![]() | I959 | |
11 | ![]() | I946 | |
12 | ![]() | I945 | |
13 | ![]() | I938 | |
14 | ![]() | 23 Jan 1922 | I933 |
15 | ![]() | I1125 | |
16 | ![]() | I1124 | |
17 | ![]() | I851 | |
18 | ![]() | I1129 | |
19 | ![]() | I1036 | |
20 | ![]() | I841 | |
21 | ![]() | I1133 | |
22 | ![]() | I936 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Oct 1946 | I1116 |
2 | ![]() | 26 Dec 1965 | I824 |
3 | ![]() | 28 Apr 1908 | I1185 |
4 | ![]() | 14 Jan 1941 | I848 |
5 | ![]() | 30 Oct 1942 | I1108 |
6 | ![]() | 30 Mar 1959 | I918 |
7 | ![]() | 19 Feb 1925 | I836 |
8 | ![]() | 8 Aug 1935 | I924 |
9 | ![]() | 30 Dec 1966 | I920 |
10 | ![]() | 18 Jan 1862 | I2009 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Johnson / Stephenson | F319 | |
2 | Johnson / Stephenson | F325 | |
3 | Massey / Stephenson | F315 | |
4 | Robinson / Stephenson | F396 | |
5 | Sandridge / Stephenson | F344 | |
6 | Stephenson / Bennett | 12 Nov 1931 | F329 |
7 | Stephenson / Conner | 12 Sep 1929 | F313 |
8 | Stephenson / Cousins | 3 Oct 1958 | F314 |
9 | Stephenson / Grubbs | F399 | |
10 | Stephenson / Matthews | Jun 1920 | F281 |
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | |
---|---|---|---|
1 | Stephenson / Conner | 4 Oct 1948 | F313 |
2 | Stephenson / Fedorowa | F354 |