Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Stephenson, Barbara Wilson | I1136 | ||
2 | Stephenson, George Augustus Sr | 31 May 1888 | Mountain View farm, Bath County, VA | I195 |
3 | Stephenson, John Howard | 10 Apr 1894 | Mountain View farm, Bath County, VA | I193 |
4 | Stephenson, Margaret Louisa | I1135 | ||
5 | Stephenson, Oscar Holmes | 14 Sep 1881 | Mountain View farm, Bath County, VA | I196 |
6 | Stephenson, Roscoe Bolar Sr | 26 Dec 1884 | Mountain View farm, Bath County, VA | I187 |
7 | Stephenson, Susan Charlotte | 4 Feb 1891 | Mountain View farm, Bath County, VA | I194 |
8 | Stephenson, William Revercomb Jr | 11 Mar 1914 | Mountain View farm, Bath County, VA | I1094 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Sarah Laird | 6 Oct 1967 | Mountain View farm, Bath County, VA | I1093 |
2 | Revercomb, Margaret Louisa | 11 December 1911 | Mountain View farm, Bath County, VA | I192 |
3 | Stephenson, John Howard | 29 Nov 1965 | Mountain View farm, Bath County, VA | I193 |
4 | Stephenson, Oscar Adam | 14 September 1917 | Mountain View farm, Bath County, VA | I191 |
5 | Stephenson, Susan Charlotte | 28 Aug 1911 | Mountain View farm, Bath County, VA | I194 |
6 | Stephenson, William Revercomb Sr | 17 May 1962 | Mountain View farm, Bath County, VA | I197 |