Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cloud, Scott MIchael | 23 Nov 1972 | Madison, Dane, Wisconsin | I3374 |
2 | Hensen, Allison Elizabeth | 20 Sep 2010 | Madison, Dane, Wisconsin | I3391 |
3 | Hensen, Joseph James | 21 Mar 2007 | Madison, Dane, Wisconsin | I3390 |
4 | Nicholls, Rebecca Lynn | 23 Dec 1968 | Madison, Dane, Wisconsin | I3450 |
5 | Pavik, Jonah James | 20 Sep 2001 | Madison, Dane, Wisconsin | I3453 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christoffel, Blanche Irene | 30 Sep 1987 | Madison, Dane, Wisconsin | I3410 |
2 | Nicholls, James Edward | 28 Oct 2001 | Madison, Dane, Wisconsin | I3447 |
3 | Nicholls, Michael | 21 Jun 1990 | Madison, Dane, Wisconsin | I3409 |
4 | Stephenson, James Allen | 26 Jul 1968 | Madison, Dane, Wisconsin | I3341 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Nicholls, Burton James | Madison, Dane, Wisconsin | I3451 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduated | Person ID | ||
---|---|---|---|---|
1 | Rose, Lula Belle | May 1924 | Madison, Dane, Wisconsin | I3356 |
2 | Stephenson, Clarence James | May 1925 | Madison, Dane, Wisconsin | I3342 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stephenson / Gervais | 4 Oct 1958 | Madison, Dane, Wisconsin | F1237 |