Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Darnell, Justin McLeod | I3037 | ||
2 | Ellefson, Anne Cooper | I911 | ||
3 | Ellefson, Conoly | I615 | ||
4 | Ellefson, Cornelia McCall | I610 | ||
5 | Ellefson, Julia Crosswell | I614 | ||
6 | Ellefson, Rebecca Trippe | I912 | ||
7 | McCall, Frances Gregg | I631 | ||
8 | McCall, George Evander | I630 | ||
9 | McCall, Jane Beattie | I613 | ||
10 | McCall, Kathryn Crosswell | I632 | ||
11 | Williams, Kathryn | 20 Oct 1913 | Greenville, SC | I628 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ellefson, Theodore William | 6 Dec 2011 | Greenville, SC | I633 |
2 | Trippe, Cornelia | Nov 1993 | Greenville, SC | I634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Williams, Elizabeth Cleveland | Greenville, SC | I2752 |