Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2061 | ||
2 | ![]() | Cumberland County, VA | I2240 | |
3 | ![]() | 3 Nov 1794 | Cumberland County, VA | I2349 |
4 | ![]() | Cumberland County, VA | I2241 | |
5 | ![]() | Cumberland County, VA | I2242 | |
6 | ![]() | Cumberland County, VA | I2243 | |
7 | ![]() | 27 Oct 1773 | Cumberland County, VA | I2348 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Cumberland County, VA | I2218 | |
2 | ![]() | c1825 | Cumberland County, VA | I2240 |
3 | ![]() | 1760 | Cumberland County, VA | I1924 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will executed ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1782 | Cumberland County, VA | I2218 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Richardson / Scruggs | 25 Sep 1775 | Cumberland County, VA | F868 |