Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bumer, Frank L. | Chicago, IL | I1212 | |
2 | Curtiss, Howard Crosby Jr | I1231 | ||
3 | Friedrich, Michal Ford | I1860 | ||
4 | Hanor, Jeffrey Sydney | 24 Apr 1939 | Chicago, IL | I1163 |
5 | Popham, Katherine | 1898 | Chicago, IL | I1210 |
6 | Roepke, Henry August Jr | I1225 | ||
7 | Stephenson, Argyle Popham | 16 Feb 1921 | Chicago, IL | I1215 |
8 | Stephenson, Donald Bruce | I1224 | ||
9 | Stephenson, Gary John | I1223 | ||
10 | Stephenson, Jennie Lee | I1220 | ||
11 | Stephenson, Linda Lou | I1219 | ||
12 | Stephenson, Sally | I1216 | ||
13 | Tayman, Bessie Bell Millar | 22 Oct 1894 | Chicago, IL | I172 |
14 | Walker, Wirt Dexter | 13 Apr 1899 | Chicago, IL | I1228 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stephenson, Donald Wilson | 1926 | Chicago, IL | I1189 |
2 | Tayman, Robert Edward | c1906-1910 | Chicago, IL | I1611 |
3 | Walker, Wirt Dexter | 7 Jul 1948 | Chicago, IL | I1228 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stephenson, Donald Wilson | Chicago, IL | I1189 | |
2 | Walker, Wirt Dexter | Chicago, IL | I1228 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cayley / Gough | F29 | ||
2 | Curtiss / Stephenson | 2 May 1929 | Chicago, IL | F443 |
3 | Stephenson / Brouwer | 23 Apr 1946 | Chicago, IL | F437 |
4 | Walker / Ross | F444 | ||
5 | Walker / Stephenson | 15 Sep 1919 | Chicago, IL | F442 |
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Thomas / Brouwer | F438 | ||
2 | Walker / Stephenson | May 1924 | Chicago, IL | F442 |