Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eastham, Rachel | Charlottesville, VA | I1472 | |
2 | Keister, Elizabeth Lee | I1014 | ||
3 | Keister, Mary Ann | I1015 | ||
4 | Keister, William Shirey Jr | I1013 | ||
5 | Lindsay, Walton Carlyle | I906 | ||
6 | Sandridge, Barbara Jean | I1008 | ||
7 | Sandridge, David Lewis | I1009 | ||
8 | Sandridge, Hollis Franklin Jr | I1007 | ||
9 | Stephenson, Elizabeth Lawson | I1003 | ||
10 | Stephenson, Susan Wilson | I1004 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Stephenson, Mary Virginia | 30 Oct 1961 | Charlottesville, VA | I982 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Lanier / Stephenson | 2 Jan 1895 | Charlottesville, VA | F333 |
2 | Payne / Byrd | F305 | ||
3 | Stephenson / Gill | 30 Mar 1922 | Charlottesville, VA | F338 |