Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clark, Muriel Millar | 2 Nov 1920 | Birmingham,Alabama | I176 |
2 | Clark, Jr. William Micajah | 24 Oct 1918 | Birmingham,Alabama | I175 |
3 | Ford, Melanie | I79 | ||
4 | Millar, Helen Lucile | 20 Feb 1910 | Birmingham,Alabama | I182 |
5 | Parker, Margaret | Birmingham,Alabama | I406 | |
6 | Parker, Walter Edward | Birmingham,Alabama | I407 | |
7 | Pollock, Helen Patricia | I429 | ||
8 | Pradat, John Singleton | I393 | ||
9 | Pradat, William Ray | I403 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Haynes, Sallie Louise | 12 Jun 1978 | Birmingham,Alabama | I7 |
2 | Kelley, Cott Covington | 7 Jul 1969 | Birmingham,Alabama | I6 |
3 | Kelley, Grace Kathleen | 1993 | Birmingham,Alabama | I8 |
4 | Kelley, William Haynes Sr | 25 Mar 1980 | Birmingham,Alabama | I1 |
5 | Millar, Annie_(Anna) E. | Jun 1938 | Birmingham,Alabama | I154 |
6 | Millar, George Adams | 17 Sep 1939 | Birmingham,Alabama | I143 |
7 | Pierce, Susie | 1938 | Birmingham,Alabama | I398 |
8 | Pradat, Edward Hopkins | 1951 | Birmingham,Alabama | I399 |
9 | Pradat, Joseph Edward | 1959 | Birmingham,Alabama | I397 |
10 | Shaw, Elizabeth | Nov 1979 | Birmingham,Alabama | I405 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Clark / Tayman | 14 Nov 1914 | Birmingham,Alabama | F43 |