Name | John Bolar | |
|
||
Suffix | Jr | |
Birth | 14 Jul 1775 | Bolar-Revercomb homestead, Walnut Bluff, VA |
Gender | Male | |
Death | 1 Sep 1858 | Bolar-Revercomb homestead, Walnut Bluff, VA |
Burial | Bolar-Revercomb homestead, Walnut Bluff, VA | |
Person ID | I988 | dougandneely |
Last Modified | 26 Mar 2006 |
Father | John Bollar, b. 1732, Ulster, North Ireland d. 3 Apr 1818, Walnut Bluff farm, Bath County, VA (Age 86 years) | |
Mother | Margaret Thornton, b. 1744 d. 16 Jan 1815, Walnut Bluff farm, Bath County, VA (Age 71 years) | |
Marriage | c1765 | |
Family ID | F488 | Group Sheet | Family Chart |
Family | Esther Wilson, b. 29 Jan 1788, Wilson's Fort, Bath County, VA d. 23 Dec 1876, Bolar-Revercomb homestead, Walnut Bluff, VA (Age 88 years) | |||||||||||||
Marriage | 1808 | Wilson's Fort, Bath County, VA | ||||||||||||
Children |
|
|||||||||||||
Family ID | F335 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 26 Mar 2006 |