| Name | Charles Onby Stephenson | |
| Birth | 6 Aug 1882 | home of David Stephenson, Bath (now Highland) County, VA |
| Gender | Male | |
| Death | 9 May 1936 | Hot Springs, VA |
|
||
| Burial | Stony Run Church cemetery, Highland County, VA |
|
| Person ID | I917 | dougandneely |
| Last Modified | 9 Mar 2006 | |
| Father | Charles Crawford Stephenson, b. 10 Mar 1856, home of David Stephenson, Bath (now Highland) County, VA d. 2 Apr 1911, home of David Stephenson, Bath (now Highland) County, VA (Age 55 years) | |
| Mother | Mary Maude Lindsay, b. 4 Mar 1859, Warrenton, VA d. 27 Jan 1901, home of David Stephenson, Bath (now Highland) County, VA (Age 41 years) | |
| Marriage | 12 Oct 1881 | Monterey, VA |
| Family ID | F266 | Group Sheet | Family Chart |
| Family | Mary Kate Campbell, b. 5 Apr 1891, Mountain Grove, Bath County, VA bur. Stony Run Church cemetery, Highland County, VA | |||||||
| Marriage | 12 Jan 1922 | Washington, DC |
||||||
| Children |
|
|||||||
| Family ID | F310 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Mar 2006 | |||||||