Name | Eliza Jane Stephenson | |
Birth | 6 September 1815 | |
Gender | Female | |
Death | 28 January 1885 | David Gwin's farm, southern Highland County, VA ![]() |
Person ID | I731 | dougandneely |
Last Modified | 5 Mar 2006 |
Father | John Stephenson, b. 1776, Augusta County, VA ![]() | |
Mother | Margaret Greene, b. 13 November 1781 d. 6 March 1853, Wilson's Fort, Bath County, VA ![]() | |
Marriage | 1799 | |
Family ID | F202 | Group Sheet | Family Chart |
Family | David Gwin, b. 28 Nov 1818, Bath County, VA ![]() | |||
Children |
|
|||
Family ID | F548 | Group Sheet | Family Chart | ||
Last Modified | 28 Mar 2006 |