Name | Sarah | |
Birth | c1710 | County Donegal, Ulster, North Ireland |
|
||
Gender | Female | |
Emigrated | c1732 | Ulster, North Ireland to Pennsylvania |
Person ID | I647 | dougandneely |
Last Modified | 5 Mar 2006 |
Family 1 | William Stephenson, b. c1705, County Donegal, Ulster, North Ireland d. 16 June 1758 (Age ~ 52 years) | |||||||||||||||||
Marriage | c1732 | Ulster, North Ireland | ||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F204 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 5 Mar 2006 |
Family 2 | Daniel Harrison, b. 1701 d. 10 July 1770 (Age 69 years) | |
Marriage | July 1761 | |
Family ID | F205 | Group Sheet | Family Chart |
Last Modified | 5 Mar 2006 |