Name | Cott Covington Kelley | |
Birth | 14 Dec 1882 | Hickory Flat,Kentucky ![]() |
Gender | Male | |
Death | 7 Jul 1969 | Birmingham,Alabama ![]() |
Burial | Elmwood Cemetery,Birmingham,Alabama ![]() |
|
Notes |
|
|
Person ID | I6 | dougandneely |
Last Modified | 28 Jan 2006 |
Father | John William Kelley, b. 31 Oct 1845 d. 10 Oct 1933 (Age 87 years) | |
Mother | Mahala Eliza Mayes, b. 20 Sep 1849, Sherwood, TX ![]() ![]() | |
Marriage | 12 Apr 1874 | |
Family ID | F4 | Group Sheet | Family Chart |
Family | Sallie Louise Haynes, b. 25 Jun 1883, Moore's Hill,Indiana ![]() ![]() | |||||
Marriage | 9 Jun 1912 | Souix City,Iowa ![]() |
||||
Notes |
|
|||||
Children |
|
|||||
Family ID | F2 | Group Sheet | Family Chart | ||||
Last Modified | 30 Apr 2006 |
Photos | ![]() | Cott & Sally Kelley |
![]() | Kelleys Walter P. Kelley, Cott C. Kelley, Ida Millar Kelley, Sally Louise Haynes Kelley, Jack McCaw, Kathleen Kelley McCaw | |
![]() | Cott and Louise Cott and Louise Kelley, at the home of Mary E. Meador Harrell during Christmas season in 1957. | |
![]() | At the homeplace Oral Meador, Cott Kelley, Walter Kelley, John N. Meador and Walter Kelley Meador (left to right) relaxing at the Kelley Farm, June 1955. | |
![]() | Cott Kelley |