Name | William De Ferrers | |
Suffix | KNT | |
Birth | Bet. 30 Jan 1271/72 | Yoxall, Stafford, England ![]() |
Gender | Male | |
Death | Bet. 20 Mar 1324/25 | |
Person ID | I3596 | dougandneely |
Last Modified | 20 Jul 2013 |
Father | William De Ferrers, KNT, b. Abt. 1240, Groby, Leicestershire, England ![]() | |
Mother | Anne le Despenser | |
Family ID | F1330 | Group Sheet | Family Chart |
Family | Ellen (Margaret) De Segrave, b. 1271, Chacombe, England ![]() | |||
Children |
|
|||
Family ID | F1329 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2013 |