Name | Thomas Ferrers | |
Birth | Abt.1422 | Tamworth, Staffordshire, England ![]() |
Gender | Male | |
Death | 22 Aug 1498 | |
Person ID | I3584 | dougandneely |
Last Modified | 18 Jul 2013 |
Father | Thomas Ferrers, b. Abt. 1395, Groby, Leicestershire, England ![]() | |
Mother | Elizabeth DeFreville, b. Bef. 1418 d. 1468 (Age 50 years) | |
Family ID | F1324 | Group Sheet | Family Chart |
Family | Anne Hastings, b. Abt. 1425 | |||
Children |
|
|||
Family ID | F1323 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2013 |