Name | John Ferrers | |
Suffix | KNT | |
Birth | Abt 1461 | Tamworth, Staffordshire, England ![]() |
Gender | Male | |
Death | 15 Jul 1512 | |
Person ID | I3580 | dougandneely |
Last Modified | 18 Jul 2013 |
Father | John Ferrers, b. Abt. 1442, Hambleton, Rutlandshire, England ![]() | |
Mother | Maude Stanley, b. Abt. 1442, England ![]() | |
Family ID | F1322 | Group Sheet | Family Chart |
Family | Dorothy Harpur, b. Abt. 1461 | |||
Children |
|
|||
Family ID | F1321 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2013 |