Name | Richard Ferris | |
Birth | 1585 | Tamworth, Baddesley, Warwick ![]() |
Gender | Male | |
Person ID | I3570 | dougandneely |
Last Modified | 17 Jul 2013 |
Father | Humphrey Ferrers, b. Abt. 1558, Tamworth Caste, Warwickshire, England ![]() | |
Mother | Anne Bradbourne, b. Abt. 1545 | |
Family ID | F1315 | Group Sheet | Family Chart |
Family | Ann Saint John, b. Abt. 1580 d. 1610 (Age 30 years) | |||
Children |
|
|||
Family ID | F1318 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2013 |