| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2923 | dougandneely |
| Last Modified | 28 Jun 2007 | |
| Father | Elmer Ellsworth Ellefson, b. 07 Oct 1915, Garretson, SD d. 21 Jul 2002, St. Paul, MN (Age 86 years) | |
| Mother | Etta Linnea Petersen, b. 09 Sep 1913 d. 24 Sep 2007 (Age 94 years) | |
| Marriage | 21 Mar 1942 | |
| Family ID | F1079 | Group Sheet | Family Chart |
| Family 1 | Paula Briese | |
| Family ID | F1100 | Group Sheet | Family Chart |
| Last Modified | 28 Jun 2007 | |
| Family 2 | Catherine Morgan Kane | |||||
| Children |
|
|||||
| Family ID | F1101 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Jun 2007 | |||||