| Name | Ivar Elivson Slen | |
|
||
| Birth | 18 Nov 1817 | Voss, Norway |
|
||
| Gender | Male | |
| Emigrated | 1864 | Voss, Norway to Winnisheik Territory, IA |
| Death | 28 Jan 1892 | Garretson, SD |
| Person ID | I2855 | dougandneely |
| Last Modified | 24 Jun 2007 | |
| Father | Eiliv Iversen Slen, b. 1790, Voss, Norway | |
| Mother | Sigri Eriksdatter Hylland, b. 1790, Aurland, Norway | |
| Marriage | 1817 | |
| Family ID | F1058 | Group Sheet | Family Chart |
| Family | Inga Iversdatter Heggland, b. 10 Sep 1816, Aurland, Norway d. 22 Oct 1881 (Age 65 years) | |||||
| Marriage | 1850 | Aurland, Norway |
||||
| Children |
|
|||||
| Family ID | F1057 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jun 2007 | |||||