| Name | Lucinda Kilgore | |
| Birth | 20 Mar 1820 | Marion County, TN |
| Gender | Female | |
| Person ID | I2679 | dougandneely |
| Last Modified | 22 Sep 2006 | |
| Father | Charles Kilgore | |
| Mother | Nancy Layne | |
| Family ID | F996 | Group Sheet | Family Chart |
| Family | Carter Scruggs, b. 2 Jul 1810, Anderson County, TN d. 1 Feb 1866, Altamount, TN (Age 55 years) | |||||||||||||||||||||
| Marriage | Marion County, TN |
|||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F995 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 20 Mar 2007 | |||||||||||||||||||||