| Name | Frances Craig | |
| Birth | Lurenburg County, VA |
|
| Gender | Female | |
| Person ID | I2142 | dougandneely |
| Last Modified | 4 Jun 2006 | |
| Father | Rev James Craig, b. 1724, England d. 1795 (Age 71 years) | |
| Mother | Mary Booker Tarry, b. 1744, Amelia County, VA d. 1797 (Age 53 years) | |
| Family ID | F845 | Group Sheet | Family Chart |
| Family | Richard Claiborne Gregory, b. Lurenburg County, VA | |||
| Marriage | 17 Oct 1805 | |||
| Children |
|
|||
| Family ID | F835 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jun 2006 | |||