| Name | Martha Anderson Craig Gregory | |
| Birth | Lurenburg County, VA |
|
| Gender | Female | |
| Person ID | I2126 | dougandneely |
| Last Modified | 4 Jun 2006 | |
| Father | Richard Claiborne Gregory, b. Lurenburg County, VA | |
| Mother | Frances Craig, b. Lurenburg County, VA | |
| Marriage | 17 Oct 1805 | |
| Family ID | F835 | Group Sheet | Family Chart |
| Family | Sharpe Carter, b. 25 Oct 1812, Nottoway County, VA | |||
| Marriage | 24 Jul 1832 | |||
| Children |
|
|||
| Family ID | F825 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jun 2006 | |||