Name | Oscar Holmes Stephenson | |
Birth | 14 Sep 1881 | Mountain View farm, Bath County, VA ![]() |
Gender | Male | |
Death | 22 May 1944 | Monterey, VA ![]() |
Burial | Monterey cemetery ![]() |
|
Person ID | I196 | dougandneely |
Last Modified | 20 Mar 2006 |
Father | Oscar Adam Stephenson, b. 19 July 1845, Bath (now Highland) County, VA ![]() ![]() | |
Mother | Margaret Louisa Revercomb, b. 7 March 1853, Bolar-Revercomb homestead, Walnut Bluff, VA ![]() ![]() | |
Marriage | 3 Jun 1874 | Bath County, VA ![]() |
Family ID | F48 | Group Sheet | Family Chart |
Family 1 | Emmy Rebecca Revercomb, b. 20 Aug 1884, Poverty (now Flood), Highland County, VA ![]() ![]() | |
Marriage | 29 Nov 1911 | Poverty (now Flood), Highland County, VA ![]() |
Notes |
|
|
Family ID | F381 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2006 |
Family 2 | Elizabeth Hendron Dudley, b. 10 Sep 1892, Hightown, VA ![]() | |
Marriage | 3 Oct 1917 | Hightown, VA ![]() |
Family ID | F382 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2006 |
Photos | ![]() | Holmes |
![]() | Holmes |