| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I185 | dougandneely |
| Last Modified | 28 Feb 2011 | |
| Father | Justice Roscoe Bolar Stephenson, Jr, b. 22 Feb 1922, Covington,Virginia d. 30 May 2011, Covington, VA (Age 89 years) | |
| Mother | Jane Briscoe Edmunds, b. 24 Mar 1929, Lynchburg, VA d. 31 May 2012, Covington, VA (Age 83 years) | |
| Marriage | 31 Mar 1951 [1] | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family 1 | Susan Helena Daughtridge, b. 13 Mar 1946, Memphis, TN | |||||
| Children |
|
|||||
| Family ID | F58 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Apr 2008 | |||||
| Family 2 | Tamara Downer, b. 23 Dec 1959 | |
| Family ID | F1171 | Group Sheet | Family Chart |
| Last Modified | 28 Feb 2011 | |
| Sources |
|