Name | Nancy Bollar | |
Birth | 9 Sep 1768 | Bolar-Revercomb homestead, Walnut Bluff, VA ![]() |
Gender | Female | |
Person ID | I1354 | dougandneely |
Last Modified | 26 Mar 2006 |
Father | John Bollar, b. 1732, Ulster, North Ireland ![]() ![]() | |
Mother | Margaret Thornton, b. 1744 d. 16 Jan 1815, Walnut Bluff farm, Bath County, VA ![]() | |
Marriage | c1765 | |
Family ID | F488 | Group Sheet | Family Chart |
Family | John Douglas | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F489 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 26 Mar 2006 |