| Name | Gatewood Warwick Stephenson | |
|
||
| Birth | 3 Oct 1879 | |
| Gender | Female | |
| Death | 11 Sep 1950 | Elizabeth City County (now Hampton), VA |
| Burial | Greenlawn Cemetery, Newport News, VA |
|
| Person ID | I1148 | dougandneely |
| Last Modified | 13 Mar 2010 | |
| Father | John Wilson Stephenson, b. 24 Jul 1850, Monterey, VA d. 11 Sep 1921, Warm Springs, VA (Age 71 years) | |
| Mother | Eliza Gatewood Warwick, b. 18 Apr 1858, Warwickton, Warm Springs, VA d. 18 Aug 1906 (Age 48 years) | |
| Marriage | 7 Nov 1878 | Warwickton, Warm Springs, VA |
| Family ID | F406 | Group Sheet | Family Chart |
| Family | George Nelms Wise, b. 13 Sep 1874, Hatten's Point, Churchland, VA d. 28 Mar 1934, Elizabeth City County (now Hampton), VA (Age 59 years) | |||||||||||
| Marriage | 31 Aug 1905 | Warm Springs Presbyterian Church, Warm Springs, VA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F408 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Mar 2006 | |||||||||||