Male Edward Scruggs |
Birth | VA ![]() |
|
Death | ||
Burial | ||
Marriage | ||
Father | Drury Scruggs | F869 Group Sheet | |
Mother | Mary Carter | F869 Group Sheet |
Male John Scruggs |
Birth | ||
Death | ||
Burial | ||
Spouse | Mary Hassell | F1001 | |
Marriage | ||
Spouse | Sallie Carl | F1002 | |
Marriage |
Male William Scruggs |
Birth | ||
Death | ||
Burial | ||
Spouse | Sallie Kimbrough | F1004 | |
Marriage | ||
Spouse | Sarah Battle | F1005 | |
Marriage | ||
Spouse | M. Edmondson | F1006 | |
Marriage |
Male Edward Scruggs |
Birth | ||
Death | 1846 | Williamson County, TN ![]() |
Burial | ||
Spouse | Alpha Hassell | F1007 | |
Marriage |