Male William Scruggs |
Birth | New Kent County, VA ![]() |
|
Death | c1785 | |
Burial | ||
Marriage | ||
Father | Thomas Scruggs | F862 Group Sheet | |
Mother | Mitchell | F862 Group Sheet |
Male Finch Scruggs |
Birth | 13 Jul 1772 | Buckingham County, VA ![]() |
Death | 28 Aug 1863 | Tisheminge County, MS ![]() |
Burial | ||
Spouse | Nancy Thomas | F903 | |
Marriage | Nov 1789 |
Male Allen Scruggs |
Birth | 1778 | Buckingham County, VA ![]() |
Death | 1840 | Lawrence County, AL ![]() |
Burial | ||
Spouse | S. Bradley | F905 | |
Marriage |