Male Sharpe Carter |
Birth | 25 Oct 1812 | Nottoway County, VA ![]() |
Death | ||
Burial | ||
Marriage | 24 Jul 1832 | |
Father | William Carter | F826 Group Sheet | |
Mother | Jane Crenshaw | F826 Group Sheet |
Female Martha Anderson Craig Gregory |
Birth | Lurenburg County, VA ![]() |
|
Death | ||
Burial | ||
Father | Richard Claiborne Gregory | F835 Group Sheet | |
Mother | Frances Craig | F835 Group Sheet |
Female Isabella Carter |
Birth | 29 Jul 1835 | Nottoway County, VA ![]() |
Death | 29 Mar 1877 | |
Burial | ||
Spouse | Joseph Bass Friend | F805 | |
Marriage | 26 May 1860 |